Pleasures EDP
Women
Notes
Top: Green Notes, Freesia, Pink Pepper, Violet, Violet Leaf, Tuberose, Red Berries
Heart: Lily-of-the-Valley, Peony, Lilac, Lily, Jasmine, Rose, Geranium, Karo Karounde
Base: Musk, Cedar, Sandalwood, Patchouli
Longevity Moderate
Projection Moderate
Season Spring, Summer, Fall
Time Day
Occasion Casual, Office
Price Comparison — 50ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Parfum-Zentrum DE Best Price | €21.79 + €10.99 | In stock In stock | Visit Store Visit |
| Parfumdeo NL Best Price | €25.49 + €21.95 | In stock In stock | Visit Store Visit |
| Parfums et Moi FR Best Price | €25.70 + €5.90 | In stock In stock | Visit Store Visit |
| Presenca de Luxo PT Best Price | €26.17 + €9.80 | In stock In stock | Visit Store Visit |
| Perfumesclub BE Best Price | €38.84 + €4.91 | Out of stock Out of stock | Visit Store Visit |
| Parfums Moins Chers FR Best Price | €38.99 €136.00 + €9.99 | In stock In stock | Visit Store Visit |
Notes
Top: Green Notes, Freesia, Pink Pepper, Violet, Violet Leaf, Tuberose, Red Berries
Heart: Lily-of-the-Valley, Peony, Lilac, Lily, Jasmine, Rose, Geranium, Karo Karounde
Base: Musk, Cedar, Sandalwood, Patchouli
Longevity Moderate
Projection Moderate
Season Spring, Summer, Fall
Time Day
Occasion Casual, Office