Pleasures EDP
Women
Notes
Top: Green Notes, Freesia, Pink Pepper, Violet, Violet Leaf, Tuberose, Red Berries
Heart: Lily-of-the-Valley, Peony, Lilac, Lily, Jasmine, Rose, Geranium, Karo Karounde
Base: Musk, Cedar, Sandalwood, Patchouli
Longevity Moderate
Projection Moderate
Season Spring, Summer, Fall
Time Day
Occasion Casual, Office
Price Comparison — 30ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Parfum-Zentrum DE Best Price | €15.88 + €4.99 | In stock In stock | Visit Store Visit |
| Parfumdeo NL Best Price | €19.59 + €9.95 | In stock In stock | Visit Store Visit |
| Ferwer IT Best Price | €24.20 + €7.49 | In stock In stock | Visit Store Visit |
| Perfumetrader DE Best Price | €30.50 + €4.99 | Out of stock Out of stock | Visit Store Visit |
| Parfume.de Best Price | €32.50 €64.00 + €5.75 | In stock In stock | Visit Store Visit |
| Perfumerias Gotta ES Best Price | €38.02 €77.00 + €12.00 | In stock In stock | Visit Store Visit |
Notes
Top: Green Notes, Freesia, Pink Pepper, Violet, Violet Leaf, Tuberose, Red Berries
Heart: Lily-of-the-Valley, Peony, Lilac, Lily, Jasmine, Rose, Geranium, Karo Karounde
Base: Musk, Cedar, Sandalwood, Patchouli
Longevity Moderate
Projection Moderate
Season Spring, Summer, Fall
Time Day
Occasion Casual, Office