Eau de Parfum EDP
Women
Notes
Top: Peony, Litchi, Freesia
Heart: Rose, Lily-of-the-Valley, Magnolia
Base: Virginia Cedar, Amber
Main accords
Floral, Rose, Fresh, Fruity, White Floral
Longevity Long Lasting
Projection Moderate
Season Spring, Summer
Time Day
Occasion Casual, Daily, Office, Date
Price Comparison — 50ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Fragrance NL Best Price | €49.05 + Free | Out of stock Out of stock | Visit Store Visit |
| Parfum-Zentrum DE Best Price | €50.89 + €12.20 | In stock In stock | Visit Store Visit |
| Proshop NL Best Price | €54.62 + €8.99 | In stock In stock | Visit Store Visit |
| CosmeticExpress AT Best Price | €55.15 + €9.90 | Out of stock Out of stock | Visit Store Visit |
| Flaconi NL Best Price | €56.29 + Free | In stock In stock | Visit Store Visit |
| Parfumdreams NL Best Price | €56.29 + Free | In stock In stock | Visit Store Visit |
Notes
Top: Peony, Litchi, Freesia
Heart: Rose, Lily-of-the-Valley, Magnolia
Base: Virginia Cedar, Amber
Main accords
Floral, Rose, Fresh, Fruity, White Floral
Longevity Long Lasting
Projection Moderate
Season Spring, Summer
Time Day
Occasion Casual, Daily, Office, Date