Illicit Flower EDT
Women
Notes
Top: mandarin orange, apricot
Heart: grapefruit blossom, rose, freesia, pear, jasmine
Base: musk, cashmere wood, sandalwood, vanilla, benzoin
Main accords
Citrus, White Floral, Floral, Fruity, Woody
Longevity Moderate
Projection Moderate
Season Spring, Summer
Time Day
Occasion Casual, Daily, Office
Price Comparison — 100ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Parfum-Zentrum DE Best Price | €29.36 + €4.99 | In stock In stock | Visit Store Visit |
| Parfumdeo NL Best Price | €35.69 + €9.95 | In stock In stock | Visit Store Visit |
| OneBioShop IT Best Price | €56.28 €59.62 + €9.90 | In stock In stock | Visit Store Visit |
| Joy Profumerie IT Best Price | €57.20 €97.00 + €9.90 | Out of stock Out of stock | Visit Store Visit |
| Farmacosmo IT Best Price | €59.45 + €14.07 | Out of stock Out of stock | Visit Store Visit |
| Papique IT Best Price | €60.44 + €5.90 | In stock In stock | Visit Store Visit |
Notes
Top: mandarin orange, apricot
Heart: grapefruit blossom, rose, freesia, pear, jasmine
Base: musk, cashmere wood, sandalwood, vanilla, benzoin
Main accords
Citrus, White Floral, Floral, Fruity, Woody
Longevity Moderate
Projection Moderate
Season Spring, Summer
Time Day
Occasion Casual, Daily, Office